Recipe Details
Batch Size | Boil Time | IBU | SRM | Est. OG | Est. FG | ABV |
---|---|---|---|---|---|---|
41.6 L | 120 min | 68.7 IBUs | 84.9 EBC | 1.111 | 1.021 | 12.0 % |
Actuals | 1.13 | 1.03 | 13.5 % |
Style Details
Name | Cat. | OG Range | FG Range | IBU | SRM | Carb | ABV |
---|---|---|---|---|---|---|---|
Imperial Stout | 13 F | 1.075 - 1.115 | 1.018 - 1.03 | 50 - 90 | 59.1 - 78.8 | 1.8 - 2.6 | 8 - 12 % |
Fermentables
Name | Amount | % |
---|---|---|
Pale Malt (2 Row) UK | 12.6 kg | 63.32 |
Oats, Flaked | 1.15 kg | 5.78 |
Chocolate (Briess) | 1 kg | 5.03 |
Barley, Flaked | 990 g | 4.97 |
Carafa III (Weyermann) | 500 g | 2.51 |
Caramel/Crystal Malt - 60L | 500 g | 2.51 |
Special B Malt | 160 g | 0.8 |
DME Golden Light (Briess) | 1 kg | 5.03 |
Wheat Dry Extract | 1 kg | 5.03 |
Turbinado | 1 kg | 5.03 |
Hops
Name | Amount | Time | Use | Form | Alpha % |
---|---|---|---|---|---|
Columbus (Tomahawk) | 80 g | 60 min | Boil | Pellet | 15 |
Motueka | 20 g | 60 min | Boil | Pellet | 7 |
Motueka | 80 g | 30 min | Boil | Pellet | 7 |
Miscs
Name | Amount | Time | Use | Type |
---|---|---|---|---|
Yeast Nutrient | 1.00 Items | 15 min | Boil | Other |
Irish Moss | 1.00 tsp | 10 min | Boil | Fining |
cacao amaro | 150.00 g | 10 min | Boil | Flavor |
Peperoncino tritato Choccolate | 1.10 tsp | 0 min | Boil | Spice |
Cacao Nibs (Toasted) | 250.00 g | 14 days | Secondary | Spice |
Estratto secco di vaniglia | 2.20 tsp | 0 min | Secondary | Spice |
Cacao Nib Extract (Vodka) | 50.00 g | 0 min | Bottling | Spice |
Yeast
Name | Lab | Attenuation | Temperature |
---|---|---|---|
Empire Ale M15 | Mangrove Jack's | 72% | 17.8°C - 20.6°C |
US West Coast M44 | Mangrove Jack's | 72% | 17.8°C - 20.6°C |
Mash
Step | Temperature | Time |
---|---|---|
Saccharification | 65°C | 60 min |
Mash Out | 78°C | 10 min |
Fermentation
Step | Time | Temperature |
---|---|---|
Primary | 4 days | 19.44°C |
Secondary | 10 days | 19.44°C |
Aging | 30 days | 18.33°C |
Download
Download this recipe's BeerXML file |